Products

BC Type Fender

If see more information on the product,
Please click right “Download” button

Download

Type A For Use of Bow And Stern Of Vessels

Dimension(Type A For Use of Bow And Stern Of Vessels)

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

 Size  ØD  ØD1  ØD2  L1  Socket 
I.D  O.D  Length 
YBC Ø200ר100  200 150 100 50 15 500 600 ~ 900  150
YBC Ø250ר125  250 190 125 50 15 500 600 ~ 900  150
YBC Ø300ר150  300 225 150 50 15 700 600 ~ 900  200
YBC Ø350ר175  350 260 175 70 20 800 600 ~ 900  200
YBC Ø400ר200  400 300 200 70 20 850 600 ~ 900  200 100 202 300
YBC Ø500ר250  500 375 250 70 30 900 600 ~ 900  250 100 252 350
YBC Ø600ר300  600 450 300 85 30 900 600 ~ 900  250 150 303 400
YBC Ø700ר350  700 525 350 85 40 1000 600 ~ 900  300 150 354 400
YBC Ø800ר400  800 600 400 85 40 1000 600 ~ 900  300 150 404 400
YBC Ø1000ר500  1000 790 500 85 40 1100 600 ~ 900  350 200 504 500
YBC Ø1200ר600  1200 980 600 95 50 1100 600 ~ 900  350 200 504 500
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.

Type B For Use of Flat Sided Vessels

Dimension(Type B For Use of Flat Sided Vessels)

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

Size ØD ØD1 a b p q
YBC Ø100ר50 100 50 30 10 600 ~ 900 100
YBC Ø150ר75 150 75 30 10 600 ~ 900 100
YBC Ø200ר100 200 100 50 15 600 ~ 900 150
YBC Ø250ר125 250 125 50 15 600 ~ 900 150
YBC Ø300ר150 300 150 50 15 600 ~ 900 200
YBC Ø350ר175 350 175 70 20 600 ~ 900 200
YBC Ø400ר200 400 200 70 20 600 ~ 900 200
YBC Ø500ר250 500 250 70 30 600 ~ 900 250
YBC Ø600ר300 600 300 85 30 600 ~ 900 250
YBC Ø700ר350 700 350 85 40 600 ~ 900 350
YBC Ø800ר400 800 400 85 40 600 ~ 900 350
YBC Ø1000ר500 1000 500 85 40 600 ~ 900 350
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.
/mnt/c/Users/Dillon/Desktop/Work/Side_Job/YMI/marine/inc/footer.php